My first schedule as a student:
| Time / Wochenrhyth. | Event Title | type | lecturer | field | room |
---|---|---|---|---|---|---|
Monday | ||||||
13 15 -14 45 | Digital Information Processing | VO | Gruhn, Volker | MathDipl, Mag_Inf, basic inform | CLI Gr Hs | |
Tuesday | ||||||
11 15 -12 45 | (attention, learning and memory ) | VO | Müller, Matthias | | Talstr HS Gr. 33 | |
20 00 -22 00 | weight training | | Kuball / Bernardt | | Jahnallee force hall | |
Wednesday | ||||||
07 30 -09 00 | Linear Algebra (for infantry) | VO | Gittel, Hans-Peter | fundamentally inform | Härtel Gr Hs | |
09 15 -10 45 | Linear Algebra (for infantry) | U | Schulze, Bernd ; | fundamentally inform | SG 3-09 | |
11 15 -12 45 | introduction psychology I - History, concepts, issues | VO | Jescheniak, Jörg | | Talstr HS Gr. 33 | |
13 15 -14 45 A | Digital Information processing | U | Bruckmann, Tobias | MathDipl, Mag_Inf, basic inform | SG 3-03 | |
15 15 -16 45 | bases of Technology computer science 1 | VO | Kebschull, Udo | fundamentally inform | CLI Gr Hs | |
17 15 -18 45 A | bases of Technology computer science 1 - Exercise | U | Lieske, Hans-Joachim | Tech | CLI kl Hs | |
Thursday | ||||||
09 45 -11 15 | Biological Psychology I | VO | Koelsch, Stefan | | See R 18 | |
13 15 -14 45 | language | VO | Jescheniak, Jörg ; | | See R 18 | |
15 15 -16 45 | quantity theory, algebraic bases | VO | Herre, Heinrich | fundamentally inform | CLI Gr Hs | |
Friday | ||||||
09 15 -10 45 A | quantity theory, algebraic bases | U | Hartwig, Rolf | Th, basic inform | SG 3-03 | |
13 15 -14 45 | Linear Algebra (for infantry) | VO | Gittel, Hans-Peter | basic inform | Härtel Gr Hs |
0 comments:
Post a Comment